1064nm Polarization Insensitive Isolator
Features
High Isolation
Low Insertion Loss & Low PDL
High Stability and Reliability
Application
Fiber Laser
Specifications
Parameter | Unit | Single Stage | Dual Stage | |||
Grade | P | A | P | A | ||
Operating Wavelength | nm | 1064 | ||||
Bandwidth | nm | ±5 | ||||
Peak Isolation | dB | 40 | 38 | 55 | 52 | |
Isolation @23°C | dB | ≥30 | ≥28 | ≥45 | ≥42 | |
Typ. Insertion Loss (λc,23 (°C) all SOP) | dB | 1.4 | 1.5 | 2.3 | 2.5 | |
Insertion Loss (λc,-5 ~ +50 (°C) all SOP) | dB | ≤1.8 | ≤2.0 | ≤3.2 | ≤3.4 | |
PDL @23°C | dB | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | |
Return Loss | dB | ≥55/50 | ≥55/50 | ≥55/50 | ≥55/50 | |
Power Handling | mW | ≤300 | ||||
Fiber Type | HI 1060 | |||||
Operating Temperature | °C | -5~ +50 | ||||
Storage Temperature | °C | -40 ~ +80 | ||||
Dimensions | mm | φ5.5×L35(P1) |
Package Dimensions (mm)
Ordering information (PISO-11-P050-11FC)
Product | Stage | Grade | Fiber Type | Fiber Length | Connector |
PISO- | S=single stage D=Dual stage | P=P Grade A=A Grade | 1=250um 2=0.9mm 3=2mm 4=3mm | 1=1m 2=2m S=Specify | NN=None FA=FC/APC FU=FC/UPC SA=SC/APC SU=SC/UPC LU=LC/UPC LA=LC/APC SS=Specific |