Dual 1x2 Mechanical Optical Switch
The dual 1x2 fiber optic switch connects optical channels by directing or blocking an incoming optical signal into the output fiber. This is achieved using a patent pending opto-mechanical configuration and activated via an electrical control signal.
A latching version preserves the selected optical path after the drive signal has been removed, while the non-latching versions default to either the open or closed state when power is removed. The switch has integrated electrical position sensors. The new material based advanced design significantly reduces moving part position sensitivity, offering unprecedented high stability as well as unmatched low cost
Features
Unmatched Low Cost
Low insertion Loss
High Channel Isolation
High Stability, High Reliability
Epoxy-free on Optical Path
Latching or Non-latching
Applications
Optical Network
Protection/Restoration
Optical Singnal Routing
Configurable Optical Add/Drop
Transmitter and receiver protection
Network Test System
Performance
Parameters
| D1×2 | ||
Wavelength Range | nm | 670~980 | 1260~1620(SM)、850(MM) |
Operating wavelength | nm | 670/785/850/980 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:0.6 Max:1.0 | Typ:0.5 Max:0.8 |
Return Loss | dB | ≥35 | ≥55 |
Crosstalk | dB | ≥35 | ≥55 |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power Supply | v | 3.0 or 5.0 | |
Lifetime | Cycel | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
Operating Temperature | ℃ | -40~+85 | |
Storage Temperature | ℃ | -40~+85 | |
Weight | g | 16 | |
Dimension | mm | (L)27.0×(W)12.6×(H)8.0(±0.2mm) |
Above specification are for device without connector
Pins
Parameters | Pins | Electric Drive | Status Sensor | ||||||
D1×2 | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 | |
Latching | P1-P3′、P2-P4′ | -- | -- | GND | V+ | Close | Open | Open | Close |
P1-P1′、P2-P2′ | V+ | GND | -- | -- | Open | Close | Close | Open | |
Non-latching | P1-P3′、P2-P4′ | -- | -- | -- | -- | Close | Open | Open | Close |
P1-P1′、P2-P2′ | V+ | -- | -- | GND | Open | Close | Close | Open |
Route States
Dimension
Electric
5V Latching | 4.5~5.5 | 36~44mA | 125Ω |
5V Non-latching | 4.5~5.5 | 26~32mA | 175Ω |
3V Latching | 2.7~3.3 | 54~66mA | 50Ω |
3V Non-latching | 2.7~3.3 | 39~47mA | 70Ω |
Ordering Information (POSW-D1231-3LOS-2510NN)
Model | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
POSW-D12=Dual 1x2 | 85= 850nm 13=1310nm 14=1490nm 15= 1550nm 162= 1625nm 165=1650nm 13/15=1310/ 1550nm
| 3=3V 5= 5V | L= Latching N=Non- Latching | OM5=50/125 OM6=62.5/125 OS= 9/125
| 25=250um 90=900um 20=2.0mm 30= 3.0mm
| 05=0.5m 10=1.0m 15=1.5m SS=Specific
| NN=None FP= FC/PC FA= FC/APC SP= SC/PC SA= SC/APC LP= LC/PC LA= LC/APC SS=Specific |