1.25G Fiber Optic Transceiver Module
Description
Pusmai SFP is SMALL FORM PLUGGABLE (Small Form Factor Pluggable) abbreviation, simply understood as an upgraded version of GBIC.SFP transceiver’s volume reduction half the size than GBIC,Only thumb size.More than double the number of ports can be configured in the same panel.The other functions of the SFP module are consistent with the GBIC.Some switch vendors also call SFP transceiver is miniaturized GBIC (MINI-GBIC).
【Copper SFP Transceiver】
Model | Rate | Wavelength | Transmission distance | Transmitter power | Receiver sensitivity | Diode | Interface |
PGLC-1G-T | 1000M | ――― | 100M | ――― | ――― | ―― | RJ45 |
PGLC-A1G-T | 10/100/1000M | ――― | 100M | ――― | ――― | ―― | RJ45 |
Note: 10/100/1000M is adaptive copper transceiver
【SFP Dual Fiber Optic transceiver】
1.25GMb/s SFP dual fiber optic transceiver
Model | Rate | Wavelength | Transmission distance | Transmitter power | Receiver sensitivity | Diode | Interface |
P1G-85SCD-L03 | 1.25Gb/s | 850 nm | 550M | -3~-8 | ≤-18 | VCSEL | LC |
P1G-31SCD-L10 | 1.25Gb/s | 1310nm | 10KM | -3~-9 | ≤-24 | FP | LC |
P1G-31SCD-L40 | 1.25Gb/s | 1310nm | 40KM | 0~-5 | ≤-24 | DFB | LC |
P1G-55SCD-L80 | 1.25Gb/s | 1550nm | 80KM | 0~5 | ≤-26 | DFB | LC |
P1G-55SCD-L120 | 1.25Gb/s | 1550nm | 120KM | 0~5 | ≤-34 | DFB | LC |
P1G-CWxxSCD-L80 | 1.25Gb/s | **nm | 80KM | 0~3 | ≤-26 | DFB | LC |
P1G-CWxxSCD-L120 | 1.25Gb/s | C17~C61 channel | 120KM | 0~5 | ≤-32 | DFB | LC |
Note: CWDM Model**Correspond wavelength : 1270nm ~1610nm,
DWDM Model** Correspond channel :C17(1563.86nm)~C61(1528.77nm)
【SFP BIDI SFP Transceiver】
1.25Gb/s SFP BIDI optic transceiver
Model | Rate | Wavelength | Transmission distance | Transmitter power | Receiver sensitivity | Diode | Interface |
P1G-T31SCD-L03 | 1.25Gb/s | Tx1310/Rx1550nm | 3KM | -3~-9 | ≤-22 | FP | LC/SC |
P1G-T55SCD-L03 | 1.25Gb/s | Tx1550/Rx1310nm | 3KM | -3~-9 | ≤-22 | FP | LC/SC |
P1G-T31SCD-L10 | 1.25Gb/s | Tx1310/Rx1550nm | 10KM | -3~-9 | ≤-22 | FP | LC/SC |
P1G-T55SCD-L10 | 1.25Gb/s | Tx1550/Rx1310nm | 10KM | -3~-9 | ≤-22 | DFB | LC/SC |
P1G-T31SCD-L40 | 1.25Gb/s | Tx1310/Rx1550nm | 40KM | 0~-5 | ≤-24 | DFB | LC/SC |
P1G-T55SCD-L40 | 1.25Gb/s | Tx1550/Rx1310nm | 40KM | 0~-5 | ≤-24 | DFB | LC/SC |
P1G-T49SCD-L80 | 1.25Gb/s | Tx1490/Rx1550nm | 80KM | 0~3 | ≤-26 | DFB | LC/SC |
P1G-T55SCD-L80 | 1.25Gb/s | Tx1550/Rx1490nm | 80KM | 0~3 | ≤-26 | DFB | LC/SC |
P1G-T49SCD-L120 | 1.25Gb/s | Tx1490/Rx1550nm | 120KM | 0~3 | ≤-34 | DFB | LC/SC |
P1G-T55SCD-L120 | 1.25Gb/s | Tx1550/Rx1490nm | 120KM | 0~3 | ≤-34 | DFB | LC/SC |
Note: 10KM and 40KM wavelength can be choosen from 1310 nm/1490 nm or 1310 nm/1550 nm