1310/1490/1550nm FWDM
shenzhen Pusmai Technology Co.,Ltd are professional manufacture of produce cwdm , dwdm ,fwdm , mux demux etc product , the product are include C band, L band ,and O band WDM mux demux , GPON EPON , P2P PON ,OTDR ,RF etc. Co-existing CEx MUX product .
Features
Wide bandwidth
Low insertion loss
High channel isolation
Exceptional reliability and stability
Applications
Optical amplifiers
CATV
Specifications
Item | Unit | Parameters | |||
Pass Port (C-P)
| Central Wavelength λp | nm | 1310 | 1550 | 1490 |
Wavelength Range | nm | 1260~1360 | 1550~1560 | 1540~1620 | |
Insertion Loss | dB | ≤0.60 | |||
Flatness | dB | ≤0.30 | |||
Isolation @λR | dB | ≥30 | |||
Reflect Port (C-R)
| Central Wavelength λR | nm | 1490/1550 | 1310/1490/1600 | 1310/1550 |
Wavelength Range | nm | 1460~1620 | 1260~1500& 1580~1620 | 1260~1500 | |
Insertion Loss | dB | ≤0.40 | |||
Flatness | dB | ≤0.25 | |||
Isolation @λP | dB | ≥13 | |||
Directivity | dB | ≥50 | |||
Optical Return Loss | dB | ≥50 | |||
Polarization Dependent Loss | dB | ≤0.1 | |||
PMD | ps | ≤0.1 | |||
Thermal Stability | dB/℃ | ≤0.005 | |||
Optical Power | mW | ≤500 | |||
Tensile Load | N | ≥5 | |||
Operating Temperature | ℃ | -5 to +70 | |||
Storage Temperature | ℃ | -40 to +85 | |||
Fiber type | SMF-28e | ||||
Package dimension | mm | TBD |
Note: Under normal temperature conditions, not including connectors, splices and end device loss
Dimensions drawing(mm)
Ordering information (PWDM-F-Txx-11FC)
Product | Wavelength | Fiber Type | Fiber Length | Connector |
PWDM-F | T31=T1310nmR1490+1550 T49=T1490nmR1310+1550 T55=T1550nmR1310+1490
| 1=250um 2=0.9mm 3=2mm 4=3mm | 1=1m 2=2m S=Specify | NN=None FA=FC/APC FU=FC/UPC SA=SC/APC SU=SC/UPC LU=LC/UPC LA=LC/APC SS=Specific |