1064nm Polarization Insensitive Isolator
Features
High Isolation
Low Insertion Loss & Low PDL
High Stability and Reliability
Application
Fiber Laser
Specifications
Parameters | Unit | Single Stage | Dual Stage | ||
Premium | A Grade | Premium | A Grade | ||
Central Wavelength | nm | 1310/1550 | |||
Operating Wavelength Range | nm | λ±15 | λ±20 | ||
Typ. Peak Isolation | dB | 38 | 35 | 55 | 52 |
Min. Isolation at CWL (at 25℃) | dB | 32 | 30 | 45 | 42 |
Max. PDL (at 25 ℃) | dB | 0.10 | 0.15 | 0.15 | 0.20 |
Typ. Insertion Loss (at 25 ℃) | dB | 0.50 | 0.55 | 0.70 | 0.75 |
Max. Insertion Loss (at 0~70℃) | dB | 0.55 | 0.60 | 0.75 | 0.80 |
Min. Return Loss | dB | 60/55 | 60/55 | ||
Fiber Type | / | SMF-28e | |||
Tensile Load | N | 5 | |||
Max. Optical Power (CW) | mW | 500 | |||
Operation Temperature | ℃ | 0 ~ +70 | |||
Storage Temperature Range | ℃ | -40 ~ +85 |
Package Dimensions (mm)
Ordering information (PISO-11-P050-11FC)
Product | Stage | Grade | Wavelength | Fiber Type | Fiber Length | Connector |
PISO- | S=single stage D=Dual stage | P=P Grade A=A Grade | 31=1310nm 55=1550nm | 1=250um 2=0.9mm 3=2mm 4=3mm | 1=1m 2=2m S=Specify | NN=None FA=FC/APC FU=FC/UPC SA=SC/APC SU=SC/UPC LU=LC/UPC LA=LC/APC SS=Specific |