1310nm O-band WDM MUX DEMUX
Parameters | Unit | Specifications | ||
Channel Count | Ch | 11 | ||
Channel Center Wavelength | nm | 1310/1329,22/1330,459 | ||
O-BAND DWDM Channel Passband | Min | nm | ±0.4 | |
Insertion Loss | Max | dB | 1.8 | |
Isolation | Adjacent Channel | Min | dB | 30 |
Non-Adjacent Channel | Min | dB | 40 | |
Passband Ripple | Max | dB | 0.3 | |
Polarization Dependent Loss | Max | dB | 0.1 | |
Directivity | Min | dB | 55 | |
Return Loss | Min | dB | 45 | |
Polarization Mode Dispersion | Max | ps | 0.1 | |
Power Handling | Max | mW | 500 | |
Pigtail and Connector Type | COM | SC/APC | ||
Other ports | SC/APC | |||
Fiber Type | SMF-28e/G657A1 | |||
Operating Temperature | °C | -10 ~ 70 | ||
Storage Temperature | °C | -40 ~ 85 | ||
Package Dimension | mm | ABS Box |
Remark:Specifications include connector.
Ordering information (PWDM-OBxx-M-11FC)
Product | Number of Channels | Configuration | Fiber Type | Fiber Length | Connector |
PWDM-OB | 04=4CH 08=8CH XX= xxCH | M=Mux(BIDI) D=Demux (BIDI) O=MUX& DEMUX | 1=250um 2=0.9mm 3=2mm 4=3mm | 1=1m 2=2m S=Specify | NN=None FA=FC/APC FU=FC/UPC SA=SC/APC SU=SC/UPC LU=LC/UPC LA=LC/APC SS=Specific |