1X2 (2x2) Fused Coupler
Description
Pusmai 1X2 (2x2) fused optical splitter is two or more optical fibers bound together, and then melt-stretching in the tapering machine, real-time monitoring split ratio change, when splitting ratio meet the requirements ,ended molten stretching, one end of a retention optical fibers (cut the rest) as an input end and the other end is used as multiple channel output. ,Sharetop Coupler compliance with Telcordia GR1209 and Telcordia GR1221
Features
Small Mode Influence
Wide Passband
High Reliability
Applications
singlemode Communication Systems
Fiber Sensor Systems
Instruments
Specifications
Type | Single window fiber Coupler | ||||
Grade | P | A | P | A | |
Operating wavelength (nm) | 1310 and 1550 | ||||
Operating bandwidth (nm) | ±40 | ±80 | |||
Typical excess loss (dB) | 0.07 | 0.1 | 0.07 | 0.1 | |
Insertion Loss(dB) | 50/50 | ≤3.6 | ≤3.8 | ≤3.8 | ≤4.0 |
45/55 | ≤4.2/3.2 | ≤4.4/3.4 | ≤4.5/3.3 | ≤4.7/3.5 | |
40/60 | ≤4.7/2.7 | ≤4.9/2.9 | ≤5.0/2.8 | ≤5.2/3.0 | |
35/65 | ≤5.4/2.4 | ≤5.7/2.6 | ≤5.8/2.5 | ≤6.1/2.7 | |
33/67 | ≤5.7/2.2 | ≤6.0/2.4 | ≤6.1/2.3 | ≤6.4/2.5 | |
30/70 | ≤6.0/1.9 | ≤6.3/2.1 | ≤6.4/2.0 | ≤6.7/2.2 | |
25/75 | ≤7.0/1.7 | ≤7.3/1.9 | ≤7.3/1.7 | ≤7.7/1.9 | |
20/80 | ≤7.9/1.3 | ≤8.4/1.4 | ≤8.3/1.3 | ≤8.7/1.5 | |
15/85 | ≤9.5/1.0 | ≤10.0/1.2 | ≤9.6/1.0 | ≤10.1/1.2 | |
10/90 | 9.2~11.2/≤0.75 | 8.80~11.40/≤0.8 | 9.15~11.25/≤0.75 | 8.75~11.45/≤0.8 | |
5/95 | 12.05~14.15/≤0.4 | 11.60~14.60/≤0.5 | 12.00~14.25/≤0.45 | 11.50~14.70/≤0.5 | |
3/97 | 14.1~16.5/≤0.35 | 13.60~17.05/≤0.45 | 14.00~16.60/≤0.35 | 13.45~17.15/≤0.45 | |
2/98 | 15.75~18.45/≤0.3 | 15.15~19.00/≤0.4 | 15.60~18.60/≤0.3 | 14.95~19.20/≤0.4 | |
1/99 | 18.6~21.6/≤0.25 | 17.95~22.25/≤0.35 | 18.35~21.85/≤0.25 | 17.60~22.55/≤0.35 | |
PDL(dB) | ≤0.15 | ≤0.20 | ≤0.15 | ≤0.20 | |
Directivity( dB) | ≥55 | ||||
Operating temperature(℃) | -40 ~ +85 |
Note: 1. The above specifications are without connector
2. Other specification can be made on customer request
Package Information
Configuration | 1×2 or 2×2 | ||
Fiber lead length | 1 meter, others on request | ||
Fiber type | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube |
Dimensions (Ф×L) | Φ3.0mm×45mm | Φ3.0mm×54mm | 90mm×20mm×10mm |
*Other package dimensions can be made on customer request.
Ordring information(P12FTB-P13101NN)
Product | Grade | Coupling Ratio | Operating Wavelength | Fiber Type | Fiber Length | Connector |
P12=1×2 P22=2X2 | P=Grade P A=Grade A
| 1=1:99 2=2:98 3=3:97 10=10:90 20=20:80 30=30:70 40=40:60 50=50:50 | 31=1310nm 49=1490nm 55=1550nm 31/55=1310&1550nm | 0=Bare fiber 0.9=0.9mm 2=2.0mm 3=3.0mm Cable | 1=1m 2=2m S=Specify | NN=None FA=FC/APC FU=FC/UPC SA=SC/APC SU=SC/UPC LU=LC/UPC LA=LC/APC SS=Specific |