1×2 Mechanical Optical Switch
Features
Unmatched Low Cost
Low insertion Loss
High Channel Isolation
High Stability, High Reliability
Epoxy-free on Optical Path
Latching or Non-latching
Applications
Optical Network
Protection/Restoration
Optical Singnal Routing
Configurable Optical Add/Drop
Transmitter and receiver protection
Network Test System
Performance
Parameters | 1×2 | ||
Wavelength Range | nm | 670~980 | 1260~1650 |
OperatingWavelength | nm | 670/785/850/980 | 1310/1490/1550/1625/1650 |
Insertion Loss | dB | Typ:0.8 Max:1.2 | Typ:0.5 Max:0.8 |
Return Loss | dB | MM≥30 SM≥50 | |
Crosstalk | dB | MM≥35 SM≥55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
TDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Power supply | v | 3.0 or 5.0 | |
Lifetime | Time | ≥107 | |
Switch Time | ms | ≤8 | |
Transmission Power | mW | ≤500 | |
OperatingTemperature | ℃ | -20~+70 | |
Storage Temperature | ℃ | -40~+85 | |
Weight | g | 16 | |
Dimension | mm | (L)27.0×(W)12.6×(H)8.0(±0.2) |
Above specification are for device without connector
Pins
Type | Pin | Electric Drive | Status sensor | ||||||
1×2 | channel | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 |
Latching | P1-P2 | -- | -- | GND | V+ | Close | Open | Open | Close |
P1-P3 | V+ | GND | -- | -- | Open | Close | Close | Open | |
Non-latching | P1-P2 | -- | -- | -- | -- | Close | Open | Open | Close |
P1-P3 | V+ | -- | -- | GND | Open | Close | Close | Open |
Optical Route
Status One | Status Two |
| |
Dimension
Electric
Specifications | Voltage | Current | Resistance |
5V latching | 4.5~5.5 | 36~44mA | 125Ω |
5V non-latching | 4.5~5.5 | 26~32mA | 175Ω |
3V latching | 2.7~3.3 | 54~66mA | 50Ω |
3V non-latching | 2.7~3.3 | 39~47mA | 70Ω |
Ordering Information (POSW-1231-3LOS-2510NN)
Model | Wavelength | Voltage Type | Control Model | Fiber Type | Fiber Diameter | Fiber Length | Connector |
POSW-12=1x2 | 85= 850nm 13=1310nm 14=1490nm 15= 1550nm 162= 1625nm 165=1650nm 13/15=1310/ 1550nm
| 3=3V 5= 5V | L= Latching N=Non- Latching | OM5=50/125 OM6=62.5/125 OS= 9/125
| 25=250um 90=900um 20=2.0mm 30= 3.0mm
| 05=0.5m 10=1.0m 15=1.5m SS=Specific
| NN=None FP= FC/PC FA= FC/APC SP= SC/PC SA= SC/APC LP= LC/PC LA= LC/APC SS=Specific
|