50GHz 100GHz AAWG DWDM MUX DEMUX
shenzhen Pusmai Technology Co.,Ltd 96-channel 50GHz MUX/DEMUX designed for use within the C -band release of DWDM system. To decrease the power dissipation of the devices in different environmental conditions, the AWG package is special designed with selection of reliable thermal plastic with low thermal conduction, and the AWG operating temperature is controlled by using foil resist heater or Peltier TEC with thermistor temperature sensor. Different input and output fibers, such as SM fibers, MM fibers and PM fiber can be selected to meet different applications.
Optical Specification
Parameters | Notes | Specifications | Units | ||
Channels | 96 | CH | |||
Channel Spacing | 50G | ||||
MIN | MAX | ||||
Reference Pass-band | Relative to ITU Grid | ± 0.05 | nm | ||
ITU Frequency | On ITU grid in C-band | 196.05 | 192.10 | THz | |
ITU Wavelength | On ITU grid in C-band | 1529.163 | 1560.606 | nm | |
Center Frequency Accuracy | Maximum of the absolute deviation of the 3 dB center wavelength from ITU grid over all channels | -0.04 | +0.04 | nm | |
Insertion Loss | Maximum of the insertion loss across the ITU pass-band over all channels | 7.0 | dB | ||
Insertion Loss Uniformity | Maximum insertion loss variance across all channels | 1.5 | dB | ||
Ripple | Maximum of the loss variance across the ITU pass-band over all channels | 0.7 | dB | ||
1dB Bandwidth | 1dB from min Insertion Loss, full width, average polarization | 0.18 | nm | ||
3dB Bandwidth | 3 dB from min Insertion Loss, full width, average polarization | 0.28 | nm | ||
20dB Bandwidth | 20 dB from min Insertion Loss, full width, average polarization | 0.7 | nm | ||
Adjacent Channel Isolation | Ratio of peak transmission to the maximum transmission over both adjacent pass-bands | 25 | dB | ||
Non-Adjacent Channel Isolation | Ratio of peak transmission in channel pass-bands to maximum transmission over all non-adjacent pass-bands | 30 | dB | ||
Total Crosstalk | Ratio of power in channel to power in all other pass-bands | 20 | dB | ||
Polarization Dependent Loss | Maximum ratio of transmissions over all polarization states, over the ITU pass-band | 0.5 | dB | ||
Return Loss | 40 | dB | |||
Polarization Mode Delay (PMD) | In Reference Passband over all channels | 1.0 | ps | ||
Chromatic Dispersion | In Reference Passband over all channels | -35 | 35 | ps/nm | |
Optical Power | At common port | 23 | dBm |
Ordering information (PAWG-B-Mxx-T1213-C20xx-11FC)
Product | Configuration | Number of Channels | With MON/TAP | Other Port | First Channel | Last Channel | Fiber Type | Fiber Length | Connector |
PAWG-B=ABS PAWG-R=1U rack | M=Mux(BIDI) D=Demux (BIDI) O=MUX& DEMUX | 40=40CH 80=80CH 96=96CH XX= xxCH | T12=1x2 T22=2x2 | 13=1310nm E=EXP | C20= 1561.42 nm C60=1529.55nm | 20= 1561.42 nm 21= 1560.61 nm … 60=1529.55nm | 1=250um 2=0.9mm 3=2mm 4=3mm | 1=1m 2=2m S=Specify | NN=None FA=FC/APC FU=FC/UPC SA=SC/APC SU=SC/UPC LU=LC/UPC LA=LC/APC SS=Specific |
50GHz DWDM ITU Grid
Ch. No. | Freq (THz) | WL (nm) | Ch. No. | Freq (THz) | WL (nm) | ||
1 | C60 | 196.000 | 1529.553 | 49 | C36 | 193.600 | 1548.515 |
2 | H59 | 195.950 | 1529.944 | 50 | H35 | 193.550 | 1548.915 |
3 | C59 | 195.900 | 1530.334 | 51 | C35 | 193.500 | 1549.315 |
4 | H58 | 195.850 | 1530.725 | 52 | H34 | 193.450 | 1549.715 |
5 | C58 | 195.800 | 1531.116 | 53 | C34 | 193.400 | 1550.116 |
6 | H57 | 195.750 | 1531.507 | 54 | H33 | 193.350 | 1550.517 |
7 | C57 | 195.700 | 1531.898 | 55 | C33 | 193.300 | 1550.918 |
8 | H56 | 195.650 | 1532.290 | 56 | H32 | 193.250 | 1551.319 |
9 | C56 | 195.600 | 1532.681 | 57 | C32 | 193.200 | 1551.721 |
10 | H55 | 195.550 | 1533.073 | 58 | H31 | 193.150 | 1552.122 |
11 | C55 | 195.500 | 1533.465 | 59 | C31 | 193.100 | 1552.524 |
12 | H54 | 195.450 | 1533.858 | 60 | H30 | 193.050 | 1552.926 |
13 | C54 | 195.400 | 1534.250 | 61 | C30 | 193.000 | 1553.329 |
14 | H53 | 195.350 | 1534.643 | 62 | H29 | 192.950 | 1553.731 |
15 | C53 | 195.300 | 1535.036 | 63 | C29 | 192.900 | 1554.134 |
16 | H52 | 195.250 | 1535.429 | 64 | H28 | 192.850 | 1554.537 |
17 | C52 | 195.200 | 1535.822 | 65 | C28 | 192.800 | 1554.940 |
18 | H51 | 195.150 | 1536.216 | 66 | H27 | 192.750 | 1555.343 |
19 | C51 | 195.100 | 1536.609 | 67 | C27 | 192.700 | 1555.747 |
20 | H50 | 195.050 | 1537.003 | 68 | H26 | 192.650 | 1556.151 |
21 | C50 | 195.000 | 1537.397 | 69 | C26 | 192.600 | 1556.555 |
22 | H49 | 194.950 | 1537.792 | 70 | H25 | 192.550 | 1556.959 |
23 | C49 | 194.900 | 1538.186 | 71 | C25 | 192.500 | 1557.363 |
24 | H48 | 194.850 | 1538.581 | 72 | H24 | 192.450 | 1557.768 |
25 | C48 | 194.800 | 1538.976 | 73 | C24 | 192.400 | 1558.173 |
26 | H47 | 194.750 | 1539.371 | 74 | H23 | 192.350 | 1558.578 |
27 | C47 | 194.700 | 1539.766 | 75 | C23 | 192.300 | 1558.983 |
28 | H46 | 194.650 | 1540.162 | 76 | H22 | 192.250 | 1559.389 |
29 | C46 | 194.600 | 1540.557 | 77 | C22 | 192.200 | 1559.794 |
30 | H45 | 194.550 | 1540.953 | 78 | H21 | 192.150 | 1560.200 |
31 | C45 | 194.500 | 1541.349 | 79 | C21 | 192.100 | 1560.606 |
32 | H44 | 194.450 | 1541.746 | 80 | H20 | 192.050 | 1561.013 |
33 | C44 | 194.400 | 1542.142 | 81 | C20 | 192.000 | 1561.419 |
34 | H43 | 194.350 | 1542.539 | 82 | H19 | 191.950 | 1561.826 |
35 | C43 | 194.300 | 1542.936 | 83 | C19 | 191.900 | 1562.233 |
36 | H42 | 194.250 | 1543.333 | 84 | H18 | 191.850 | 1562.640 |
37 | C42 | 194.200 | 1543.730 | 85 | C18 | 191.800 | 1563.047 |
38 | H41 | 194.150 | 1544.128 | 86 | H17 | 191.750 | 1563.455 |
39 | C41 | 194.100 | 1544.526 | 87 | C17 | 191.700 | 1563.863 |
40 | H40 | 194.050 | 1544.924 | 88 | H16 | 191.650 | 1564.271 |
41 | C40 | 194.000 | 1545.322 | 89 | C16 | 191.600 | 1564.679 |
42 | H39 | 193.950 | 1545.720 | 90 | H15 | 191.550 | 1565.087 |
43 | C39 | 193.900 | 1546.119 | 91 | C15 | 191.500 | 1565.496 |
44 | H38 | 193.850 | 1546.518 | 92 | H14 | 191.450 | 1565.905 |
45 | C38 | 193.800 | 1546.917 | 93 | C14 | 191.400 | 1566.314 |
46 | H37 | 193.750 | 1547.316 | 94 | H13 | 191.350 | 1566.723 |
47 | C37 | 193.700 | 1547.715 | 95 | C13 | 191.300 | 1567.133 |
48 | H36 | 193.650 | 1548.115 | 96 | H12 | 191.250 | 1567.542 |
1. For 100GHz spacing use Cxx or Hxx channel . 2. For 200GHz spacing use either odd or even numbered DWDM channels. |