LAN-Band DWDM MUX DEMUX Module
Product Name | LAN-DWDM module | ||
Model | LAN-DWDM-4CH | LAN-DWDM-8CH | |
Channel Spacing | 100G | ||
Operating Wavelength(nm) | 1273.54/1277.98/1282.26/1286.66 | 1273.54/1277.89/1282.26/1286.66/1295.56 /1300.5/1304.58/1309.14 | |
Channel Passband (nm) | 1.15 | ||
Fiber core diameter(um) | 9/125 | ||
Fiber type | G657A | ||
Package size(mm) | 100*80*10 | ||
Fiber tube type | 0.9 loose tube | ||
Fiber length(m) | 0.5 | ||
Length with connector(m) | yes | ||
Length tolerance(m) | ±0.05 | ||
Connector | LC UPC | ||
Insertion Loss(dB) | ≤ 1.5 | ≤ 2.5 | |
Input/output return loss(dB) | ≥ 45 | ||
Isolation(dB) | Adjacent | ≥ 25 | |
Non-Adjacent | ≥ 40 | ||
Operating temperature(℃) | 0 ~ +70 | ||
Other requirement | 1. Material conformity ROHS standard |
Ordering information (PWDM-LBxx-M-11FC)
Product | Number of Channels | Configuration | Fiber Type | Fiber Length | Connector |
PWDM-LB | 04=4CH 08=8CH XX= xxCH | M=Mux(BIDI) D=Demux (BIDI) O=MUX& DEMUX | 1=250um 2=0.9mm 3=2mm 4=3mm | 1=1m 2=2m S=Specify | NN=None FA=FC/APC FU=FC/UPC SA=SC/APC SU=SC/UPC LU=LC/UPC LA=LC/APC SS=Specific |