980/1550nm WDM MUX DEMUX
Features
l Ultra Low Insertion Loss
l Ultra High Isolation
l Low Polarization Sensitivity
l High Stable & Reliable
Applications
l Telecommunications
l CATV
l Subscriber Loop
l Local Area Networks
l Fiberoptic Sensors
Compliance
l Telcordia GR1209
l Telcordia GR1221
Specifications
Type | 980/1550nm WDM | ||||
Normal | Mixde Fiber | ||||
Fiber | Common Port&pump Port | Corning HI1060flex or OFS BF05635-02 | |||
Signal Port | Corning HI1060flex or OFS BF05635-02 | Corning SMF-28e
| |||
Operating wavelength (nm) | 980 and 1550 | ||||
Operating bandwidth (nm) | ±10 | ||||
Grade | P | A | P | A | |
Insertion loss (dB) | ≤0.20 | ≤0.25 | ≤0.35 | ≤0.45 | |
Isolation (dB) | ≥20 | ≥18 | ≥20 | ≥18 | |
PDL(dB) | ≤0.05 | ≤0.1 | ≤0.05 | ≤0.1 | |
Directivity( dB) | ≥55 | ||||
Operating temperature(℃) | -40 ~ +85 |
*Other specifications can be made on customer request.
Package Information
Configuration | 1×2 or 2×2 | |
Fiber lead length | 1 meter, others on request | |
Fiber type | 250μm bare fiber | 900μm loose tube |
Dimensions (Ф×L) | Φ3.0mm×45mm | Φ3.0mm×54mm |
*Other package dimensions can be made on customer request
Ordering information (PWDM-F-98/55-11FC)
Product | Wavelength | Fiber Type | Fiber Length | Connector |
PWDM-F-98/55 | 98/55=980/1550nm | 1=250um 2=0.9mm 3=2mm 4=3mm | 1=1m 2=2m S=Specify | NN=None FA=FC/APC FU=FC/UPC SA=SC/APC SU=SC/UPC LU=LC/UPC LA=LC/APC SS=Specific |