CWDM Module
shenzhen Pusmai Technology Co.,Ltd are professional manufacture of produce cwdm , dwdm ,fwdm , mux demux etc product , the product are include C band, L band ,and O band WDM mux demux , GPON EPON , P2P PON ,OTDR ,RF etc. Co-existing CEx MUX product .
Features
Low insertion loss
High channel isolation
Low polarization dependent loss
Exceptional reliability and stability
Applications
Access networks
Metro WDM Systems
Enterprise networks
Specification
Parameter | 4 Channel | 8 Channel | 16 Channel | 18 Channel | |||||
Mux | Demux | Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength (nm) | 1270~1610 | ||||||||
Center wavelength Accuracy (nm) | ±0.5 | ||||||||
Channel Spacing (nm) | 20 | ||||||||
Channel Passband (@-0.5dB bandwidth (nm) | >13 | ||||||||
Insertion Loss (dB) | ≤1.6 | ≤2.5 | ≤4.5 | ≤4.5 | |||||
Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ≤1.5 | |||||
Channel Ripple (dB) | 0.3 | ||||||||
Isolation (dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | N/A | >40 | |
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||
Polarization Dependent Loss (dB) | <0.1 | ||||||||
Polarization Mode Dispersion | <0.1 | ||||||||
Directivity (dB) | >50 | ||||||||
Return Loss (dB) | >45 | ||||||||
Maximum Power Handling (mW) | 300 | ||||||||
Opterating Temperature (℃) | -5~+75 | ||||||||
Storage Temperature (℃) | -40~85 | ||||||||
Package dimension (mm) | L100 x W80 x H10(2CH-8CH) | ||||||||
L142 x W102 x H14.5(9CH-18CH) |
All the specifications are based on the devices without connectors, and guaranteed over wavelength, polarization and temperature.
Ordering information (PSCW-B04-M-2733-11FC)
Product | Number of Channels | Configuration | First Channel | Last Channel | Fiber Type | Fiber Length | Connector |
PSCW-B | 04=4CH 08=8CH 16=16CH 18=18 CH XX= xxCH | M=Mux(BIDI) D=Demux (BIDI) O=MUX& DEMUX | 27=1270nm 47=1470nm 49=1490nm …… 61=1610nm SS=special | 27=1270nm 47=1470nm 49=1490nm …… 61=1610nm SS=special | 1=Bare fiber 2=0.9mm 3=2mm 4=3mm Cable | 1=1m 2=2m S=Specify | NN=None FA=FC/APC FU=FC/UPC SA=SC/APC SU=SC/UPC LU=LC/UPC LA=LC/APC SS=Specific |
Package Information
1) ABS BOX (100*80*10mm)
2) ABS BOX (120*80*18mm)