Features
l Low Insertion Loss
l Compact size
l Ultra Stable and Highly Reliable
l Extended Operating Temperature Available
Applications
l Optical Add/Drop Multiplexing
l Telecom networks
l Metro networks
l Broadband Networks
Performance Specifications
Parameter | 4 Ch | 4+UPG | 8 Ch | 8+UPG1 | 10CH Ch | 12CH | 14CH | 16CH | 18CH | |
Operating Wavelength (nm) | 1260~1620 | |||||||||
Channel Wavelength (nm) | 1270,1290,...,1590,1610, or 1271,1291,...,1591,1611 | |||||||||
UPG Port Wavelength Range(nm) | NA | TBD | NA | 1260~1360 | 1260~1457 | |||||
Channel Spacing(nm) | 20 | |||||||||
Channel Passband (nm) | CWL+/-6.5nm | |||||||||
Insertion Loss (dB)* | ≤0.8 | ≤0.8 | ≤1.4 | ≤1.4 | ≤1.5
| ≤1.5
| ≤1.8
| ≤1.8
| ≤2.0
| |
Channel Ripple (dB) | ≤0.3 | |||||||||
Isolation (dB) | Adjacent | >30 | ||||||||
Non-adjacent | >40 | |||||||||
UPG Isolation (dB) | NA | >15 | NA | >15 | N N N | |||||
Polarization Mode Dispersion (PS) | ≤0.2 | |||||||||
Polarization Dependent Loss (dB) | ≤0.2 | |||||||||
Directivity (dB) | >45 | |||||||||
Return Loss (dB) | >45 | |||||||||
Maximum Power Handling (mW) | 500 | |||||||||
Operating Temperature (℃) | -5~+70 | |||||||||
Storage Temperature (℃) | -40~85 | |||||||||
Fiber Type | G657A1 | |||||||||
Connector | TBD | |||||||||
Package dimension (mm) | L55 x W45 x H6 or L44 x W25 x H6 |
*Above specification are for device without connector.
Order Information (PSCW-M-4CH-x-x-x)
Configuration | Channel No. | First Channel | Last Channel | Pigtail Type | Fiber length | Connector |
PSCW-M | 4CH=4 CH 4+1CH=4+UPG 8CH=8 Channel 4+1CH=8+UPG 82=8+UPG2 …… | 27=1270nm 29=1290nm 31=1310nm .... 61=1610nm | 00=250um 09=900um 0=2.0mm 3=3.0mm S=others
| 05=0.5m 1=1m | NA=None LA=LC/APC C=Customize |
Type1:
Type 2:
Type 3: