MEMS Variable Optical Attenuator
Features
Broad Band;
High reliability;
Low insertion loss;
Low power consumption;
High input power
Applications
Optical power control,equalization and regulate;
Receiver protection;
Instrumentation;
Channel on/off switching
Specification
Parameters | Unit | Specification | Note |
Wavelength range | nm | 980nm,1064nm,1260-1650nm | |
Attenuation Type | Bright or Dark | ||
Attenuation range | dB | ≥30 | |
Blocking state attenuation | dB | ≥40 | Dark type |
Insertion loss | dB | ≤0.7 (0.5 Typical ) | Excluding connectors |
Attenuation resolution | Continuous | ||
Wavelength Dependent Loss | dB | ≤0.3 | @<0dB Att |
≤1.5 | @<20dB Att | ||
Ripple | dB | ≤0.05 | Within 0.4nm window @20dB |
Polarization Dependent Loss | dB | ≤0.1 | @<0dB att |
≤0.3 | @<20dB att | ||
Temperature Dependent Loss | dB | ≤0.2 | @<0dB att compare RT |
≤1.0 | @<20dB att compare RT | ||
Return Loss | dB | ≥55 | |
ER | dB | ≥18 | |
PMD | ps | ≤0.1 | |
Response Time | ms | ≤2(1 typecial ) | 10-90% optic power |
Power Handing | mW | 300 | |
Voltage | VDC | 5 V | @5.2 att, 20db |
Power Consumption | mW | ≤2 | |
Operation Temperature | ºC | -20 to 70 | |
Storage Temperature Range | ºC | -40 to 85 |
Ordering Information (PVOA-MEMS-1115OS-2505NN)
Model | port | Wavelength | Fiber Type | Fiber Diameter | Fiber Length | Connector |
PVOA-MEMS- | 11=1X1 22=2X2 XX=other | 98=980nm 15=1550nm 16=1061nm X=other | OM5=50/125 OM6=62.5/125 OS= 9/125
| 25=250um 90=900um 20=2.0mm 30= 3.0mm
| 05=0.5m 10=1.0m 15=1.5m SS=Specific
| NN=None FP= FC/PC FA= FC/APC SP= SC/PC SA= SC/APC LP= LC/PC LA= LC/APC SS=Specific |