Patch Cord
Description
A patch cord is a fiber optic cable used to attach one device to another for signal routing. Normally, there are 4 types connector: FC/SC/LC/ST. 3types ferrule: PC, UPC, APC
Features
Complying with IEC, Telcordia GR-326-CORE, YD-T 1272.3-2005,standard.
Low insertion loss, high return loss
High dense connection, easy for operation
High credibility and stability
Good in repeatability and exchangeability
Application
Testing equipment
FTTX+LAN
Optical fiber CATV
Optical communication system
Telecommunication
Specification
1. Tight-buffered Cable Specification
2. Fiber Parameter
ITEM | PARAMETER | ||
Fiber type | G.657A2 | ||
Mode Field Diameter | 1310nm | 9.0+0.4 | |
1550nm | 10.1±0.5 | ||
Cladding Diameter | 124.8+1.0um | ||
Cladding Non-Circularity | <=0.7 % | ||
Core-Cladding Concentricity Error | <=0.5um | ||
Coating Diameter | 245+5 | ||
Coating Non-Circularity | <=6.0um | ||
Cladding-Coating Concentricity Error | <=12.0um | ||
Cable Cutoff Wavelength | <=1260 | ||
Attenuation (max.) | 1310nm | <=0.35 db/km | |
1550nm | <=0.21 db/km | ||
Macro-Bending Loss | 1turn×10mm radius @1550nm | ≤0.75 dB | |
1turn×10mm radius @1625nm | ≤1.5 dB |
3. Cable Parameters
ITEM | PARAMETER | |
Outer cable | Outer Diameter | 0.9/2.0/3.0mm optional |
Material | LSZH | |
Color | Yellow | |
Inner cable | Outer Diameter | 0.9mm tight buffer |
Material | LSZH | |
Color | White(SX). White & Yellow(DX) | |
Resistance | Simple | 100N |
Duplex | 200N | |
Drug times | 500 | |
Operate Temperature | -20~+60 | |
Storage Temperature | -20~+60 |
4. Connector Specification
ITEM | PARAMETER |
Connector type | LC/UPC(APC),SC/UPC(APC), FC/UPC(APC), ST/UPC. Optional |
Fiber mode | Single-mode, G.657A2 |
Operating wavelength | 1310, 1550nm |
Test wavelength | 1310,1550nm |
Insertion Loss | <=0.2db(PC & UPC) <=0.3db (APC) |
Return Loss | >=50db(PC & UPC). >=60Db (APC) |
Repeatability | <=0.1 |
Interchangeability | <=0.2dB |
Durability | <=0.2dB |
Fiber Length | 1m,2m….. any length optional. |
Length and tolerance | 10cm |
Operating Temperature | -40C ~ +85C |
Storage Temperature | -40C ~ +85C |
Ordring information(P**PC-SX-SM9-SU/SU-**mm)
Length | Fiber Number | Mode | Connector 1 | Connector 2 | Tube | Other Request |
P01PC=1M P03PC=3M P05PC=5M P10PC=10M
| SX=Simplex DX=Duplex F4= 4 Fiber F8= 8 Fiber | SM9=9/125um OM2=50/125um OM3=62.5/125um | NN=None FA=FC/APC FU=FC/UPC SA=SC/APC SU=SC/UPC LU=LC/UPC LA=LC/APC MU=MPO/UPC MA=MPO/APC SS=Specific | NN=None FA=FC/APC FU=FC/UPC SA=SC/APC SU=SC/UPC LU=LC/UPC LA=LC/APC MU=MPO/UPC MA=MPO/APC SS=Specific | 0=Bare fiber 0.9=0.9mm 2=2.0mm 3=3.0mm Cable | NONE BR=Breakout |