Polarization Maintaining CWDM Device
Features
Low Insertion Loss
High Return Loss
High Channel Isolation
Wide Transmission Width
High Reliability & Stability
Applications
CWDM System
CWDM/OADM Module
CWDM/OADM Networks
Specifications
Parameters | Unit | Values | |
Central Wavelength | nm | ITU or ITU+1 | |
Operating Wavelength | nm | 1260~1460 or 1460~1620 or 1260~1620 | |
Channel Space | nm | 20 | |
Min.Channel Bandwidth@λc | nm | ± 6.5 | |
Max.Channel Flatness | dB | 0.4 | |
Max.Insertion Loss | Transmission Channel | dB | 0.6 |
Reflection Channel | dB | 0.4 (1260~1460 or 1460~1620) or 0.6(1260~1620) | |
Min.Isolation | Adjacent channel | dB | 30 |
Non-adjacent channel | dB | 40 | |
Reflection Channel | dB | 12 | |
Directivity | dB | 55 | |
Min.Return Loss | dB | 50 | |
Min.Extinction Ratio | dB | 18 | |
Max.Wavelength thermal stability | nm/℃ | 0.003 | |
Max.Insertion loss thermal stability | dB/℃ | 0.005 | |
Max.Power handling | mW | 500 | |
Operating Temperature | ℃ | 0~+70 | |
Storage Temperature | ℃ | -40~+85 |
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower;
The default connector key is aligned to slow axis;