Polarization Maintaining DWDM Filter Module
Features
Low Insertion Loss
High Return Loss
High Channel Isolation
Good Channel to Channel Uniformity
High Reliability & Stability
Applications
CWDM System
Pon Networks
CATV Links
Specifications
Parameters | Unit | Values | ||||
Channel Number | 1x2 | 1x4 | 1x8 | 1x16 | ||
Central Wavelength | nm | ITU | ||||
Channel Space | Ghz | 100 or 200 | ||||
Center Wavelength Accuracy | nm | 100G:±0.05 | 200G: ±0.1 | |||
Channel Pass band (@-0.5dB) | nm | 100G:0.22 | 200G:0.5 | |||
Max. Insertion Loss | Mux to Demux(Link) | dB | 2.0 | 2.6 | 3.7 | 5.0 |
Min. Isolation | Adjacent channel | dB | 30 | 30 | 30 | 30 |
Non-adjacent channel | dB | 40 | 40 | 40 | 40 | |
Upgrade Channel | dB | 10 | 10 | 10 | 10 | |
Max. Channel Flatness | dB | 0.3 | ||||
Min. Return Loss | dB | 50 | ||||
Min. Extinction Ratio | dB | 16 | ||||
Max. Wavelength thermal stability | nm/℃ | 0.003 | ||||
Max. Insertion loss thermal stability | dB/℃ | 0.005 | ||||
Max. Power handling | mW | 500 | ||||
Operating Temperature | ℃ | 0~+70 | ||||
Storage Temperature | ℃ | -40~+85 |
The default connector key is aligned to slow axis;
For device with connector, IL is 0.3dB higher, ER is 2dB lower, RL is 5dB lower;