Polarization Maintaining FWDM
Features
Low Insertion Loss
High Return Loss
High Reliability & Stability
Applications
CATV System
CWDM/DWDM Module
Pon Networks
Specifications
Parameters | Unit | Values | |||
Type | nm | 1064/980 | 1550/980 | 1550/1064 | 1550/1480 |
Transmission Wavelength | nm | 1020~1080 | 1520~1580 | 1520~1580 | 1535~1565 |
Reflection Wavelength | nm | 960~990 | 960~990 | 1020~1080 | 1480±10 |
Max.Insertion Loss of Transmission Channel | dB | 0.8 | 0.7 | 0.8 | 0.8 |
Max.Insertion Loss of Reflection Channel | dB | 0.6 | 0.5 | 0.6 | 0.6 |
Min.Transmissionl Isolation@Reflection Wavelength | dB | 25 | 30 | 25 | 25 |
Min.Reflection Isolation@Transmission Wavelength | dB | 12 | 15 | 12 | 12 |
Max.Channel Flatness | dB | 0.4 | |||
Min.Extinction Ratio at 23℃ | dB | 18 | |||
Max.Wavelength thermal stability | nm/℃ | 0.003 | |||
Max.Insertion loss thermal Stability | dB/℃ | 0.005 | |||
Min.Return Loss | N | 50 | |||
Max.Power Handling (CW) | mW | 300 | |||
Fiber Type | - | PM Panda fiber | |||
Operating Temperature | ℃ | 0~+70 | |||
Storage Temperature | ℃ | -40~+85 |
For device with connector, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower;
The default connector key is aligned to slow axis;